ISO 16028- akara ihu

Nkọwa dị mkpirikpi:

Akụrụngwa:
Njikọta: Steel - Zinc plating Cr6 efu
Ọnụ ara ara: Carbon Steel dị elu nwere akụkụ ndị na-eyi okpomọkụ na-agwọ.

Atụmatụ:
Zute ọkọlọtọ ISO 16028
Poppet chere ihu maka obere nsonye ikuku mgbe ejikọtara. Opekempe mfu mmiri n'oge nkwụsịtụ yana maka nhicha dị mfe.
A na-esi ike ma aka uwe na ọnụ ọnụ ọnụ iji mee ka njikọ ndị ahụ na-eguzogide ọgwụ iji mebie brinelling na ujo n'ibu obere mbelata nrụgide.
Mkpọchi mkpuchi aka nchekwa na-egbochi ọrụ nkwụsịtụ na mberede na-enye ohere ịrụ ọrụ otu aka mgbe ejikọtara na njikọta.
Uzuzu okpu dị, Female Pipe na BSPP ma ọ bụ NPT eri dị mgbe arịrịọ.

Mgbanwe:
Usoro PARKER FE/FF/FEM, Hansen Qa2900
Foster FF Series, Ọsọ FFH, CEJN X62


Nkọwa ngwaahịa

Mkpado ngwaahịa

ISO 16028- akara ihu
Nkọwapụta
Nha ahụ (INCH) 1/4" 3/8" 1/2" 3/4" 1" 1.1/4" 1.1/2" 2
Ọnụọgụgụ (Mpa) 35 35 35 30 25 25 25 20
Ego erubere (L/min) 15 30 50 90 125 185 370 750
Oke okpomọkụ (Polyurethane) -25°C (-13°F) ruo +125°C (257°F)
ISO 16028- akara ihu
ISO 16028- akara ihu

DN TEAD ỌRỤ ỌRỤ dị ukwuu (Mpa) ¢A ¢E L
mm
B
mm
C
mm
H
mm
D
mm
X
mm
Y
mm
Ihe mba.
6 BSP 180 G1/4" G1/4" 108 58.5 60 16.1 27 24 24 FF-02C-14BSP-FM
10 BSP 170 G3/8" G3/8" 134 73 77 19.7 30 27 27 FF-03C-38BSP-FM
12.5 BSP 170 G1/2" G1/2" 142 81 75 24.5 38 34 34 FF-04C-12BSP-FM
16 BSP 140 G3/4" G3/4" 169 92 91 27 42 38 38 FF-06C-34BSP-FM
20 BSP 140 G1" G1" 180 100 102 29.9 48 41 41 FF-08C-1BSP-FM
25 BSP 170 G1.1/4" G1.1/4" 186 100 106 36 55 55 55 FF-10C-114BSP-FM
32 BSP G1.1/2" G1.1/2" 213 118 122.5 57.05 80 70 70 FF-12C-112BSP-FM
48 BSP G2" G2" 251 149 139.5 72.9 100 80 80 FF-16C-2BSP-FM

  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya

    Ụdị ngwaahịa